Oils & Fats
Oils & Fats · SOURCE-BASED NUTRITION
Oil, avocado nutrition facts
SR Legacy
Oil, avocado. Nutrient values are reported by USDA FoodData Central for the stated 100 g basis.
Verified dataReference values: 100 g
ADJUST THE AMOUNT
Nutrition for your portion
Enter a custom amount or choose a documented serving. Every measured nutrient below recalculates from the source reference.
MEASURED VALUES
Key nutrition facts
For 100 g
Energy884 kcal
Protein0 g
Carbohydrate, by difference0 g
Total lipid (fat)100 g
Fiber, total dietary0 g
Fatty acids, total saturated11.6 g
Sodium, Na0 mg
Potassium, K0 mg
Calcium, Ca0 mg
Iron, Fe0 mg
Magnesium, Mg0 mg
Phosphorus, P0 mg
Zinc, Zn0 mg
Copper, Cu0 mg
Manganese, Mn0 mg
Selenium, Se0 µg
COMPLETE PROFILE
All available nutrients
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Energy | 884 kcal | — |
| Protein | 0 g | 0% |
| Carbohydrate, by difference | 0 g | 0% |
| Total lipid (fat) | 100 g | 128% |
| Fiber, total dietary | 0 g | 0% |
| Fatty acids, total saturated | 11.6 g | 58% |
| Sodium, Na | 0 mg | 0% |
| Potassium, K | 0 mg | 0% |
| Calcium, Ca | 0 mg | 0% |
| Iron, Fe | 0 mg | 0% |
| Magnesium, Mg | 0 mg | 0% |
| Phosphorus, P | 0 mg | 0% |
| Zinc, Zn | 0 mg | 0% |
| Copper, Cu | 0 mg | 0% |
| Manganese, Mn | 0 mg | 0% |
| Selenium, Se | 0 µg | 0% |
| Vitamin A, RAE | 0 µg | 0% |
| Vitamin C, total ascorbic acid | 0 mg | 0% |
| Thiamin | 0 mg | 0% |
| Riboflavin | 0 mg | 0% |
| Niacin | 0 mg | 0% |
| Pantothenic acid | 0 mg | 0% |
| Vitamin B-6 | 0 mg | 0% |
| Folate, DFE | 0 µg | 0% |
| Vitamin B-12 | 0 µg | 0% |
| Ash | 0 g | — |
| Fatty acids, total monounsaturated | 70.6 g | — |
| Fatty acids, total polyunsaturated | 13.5 g | — |
| Folate, food | 0 µg | — |
| Folate, total | 0 µg | — |
| Folic acid | 0 µg | — |
| MUFA 16:1 | 2.66 g | — |
| MUFA 18:1 | 67.9 g | — |
| PUFA 18:2 | 12.5 g | — |
| PUFA 18:3 | 0.96 g | — |
| Retinol | 0 µg | — |
| SFA 16:0 | 10.9 g | — |
| SFA 18:0 | 0.66 g | — |
| Vitamin A, IU | 0 iu | — |
| Water | 0 g | — |
TRANSPARENCY
Food data sources
- FoodData CentralU.S. Department of Agriculture, Agricultural Research Service
KEEP EXPLORING
Compare another food or find a nutrient
Use the complete Foodmanac catalogue to compare source-based values.
