Legumes & Pulses · SOURCE-BASED NUTRITION
Shortening household soybean (hydrogenated) and palm nutrition facts
SR Legacy
Shortening household soybean (hydrogenated) and palm. Nutrient values are reported by USDA FoodData Central for the stated 100 g basis.
NUTRITION OVERVIEW
About Shortening household soybean (hydrogenated) and palm nutrition
Shortening household soybean (hydrogenated) and palm is a legumes & pulses food. It provides nutrients including Energy, Protein, Carbohydrate, by difference. Foodmanac shows calories, protein, carbohydrates, fats, vitamins and minerals based on verified nutrition data per 100 g.
ADJUST THE AMOUNT
Nutrition for your portion
Enter a custom amount or choose a documented serving. Every measured nutrient below recalculates from the source reference.
MEASURED VALUES
Key nutrition facts
For 100 g
COMPLETE PROFILE
All available nutrients
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Energy | 884 kcal | — |
| Protein | 0 g | 0% |
| Carbohydrate, by difference | 0 g | 0% |
| Total lipid (fat) | 100 g | 128% |
| Fiber, total dietary | 0 g | 0% |
| Fatty acids, total saturated | 25 g | 125% |
| Cholesterol | 0 mg | 0% |
| Sodium, Na | 0 mg | 0% |
| Potassium, K | 0 mg | 0% |
| Calcium, Ca | 0 mg | 0% |
| Iron, Fe | 0 mg | 0% |
| Magnesium, Mg | 0 mg | 0% |
| Phosphorus, P | 0 mg | 0% |
| Zinc, Zn | 0 mg | 0% |
| Copper, Cu | 0 mg | 0% |
| Manganese, Mn | 0 mg | 0% |
| Selenium, Se | 0 µg | 0% |
| Vitamin A, RAE | 0 µg | 0% |
| Vitamin C, total ascorbic acid | 0 mg | 0% |
| Thiamin | 0 mg | 0% |
| Riboflavin | 0 mg | 0% |
| Niacin | 0 mg | 0% |
| Pantothenic acid | 0 mg | 0% |
| Vitamin B-6 | 0 mg | 0% |
| Folate, DFE | 0 µg | 0% |
| Vitamin B-12 | 0 µg | 0% |
| Alanine | 0 g | — |
| Arginine | 0 g | — |
| Ash | 0 g | — |
| Aspartic acid | 0 g | — |
| Cystine | 0 g | — |
| Fatty acids, total monounsaturated | 42.5 g | — |
| Fatty acids, total polyunsaturated | 26.6 g | — |
| Folate, food | 0 µg | — |
| Folate, total | 0 µg | — |
| Folic acid | 0 µg | — |
| Glutamic acid | 0 g | — |
| Glycine | 0 g | — |
| Histidine | 0 g | — |
| Isoleucine | 0 g | — |
| Leucine | 0 g | — |
| Lysine | 0 g | — |
| Methionine | 0 g | — |
| MUFA 16:1 | 0.1 g | — |
| MUFA 18:1 | 42.2 g | — |
| MUFA 20:1 | 0.19 g | — |
| MUFA 22:1 | 0 g | — |
| Phenylalanine | 0 g | — |
| Phytosterols | 148 mg | — |
| Proline | 0 g | — |
| PUFA 18:2 | 25.2 g | — |
| PUFA 18:3 | 1.48 g | — |
| PUFA 18:4 | 0 g | — |
| PUFA 20:4 | 0 g | — |
| PUFA 20:5 n-3 (EPA) | 0 g | — |
| PUFA 22:5 n-3 (DPA) | 0 g | — |
| PUFA 22:6 n-3 (DHA) | 0 g | — |
| Retinol | 0 µg | — |
| Serine | 0 g | — |
| SFA 10:0 | 0.1 g | — |
| SFA 12:0 | 0.4 g | — |
| SFA 14:0 | 0.24 g | — |
| SFA 16:0 | 14 g | — |
| SFA 18:0 | 10.7 g | — |
| SFA 4:0 | 0 g | — |
| SFA 6:0 | 0 g | — |
| SFA 8:0 | 0.1 g | — |
| Threonine | 0 g | — |
| Tryptophan | 0 g | — |
| Tyrosine | 0 g | — |
| Valine | 0 g | — |
| Vitamin A, IU | 0 iu | — |
| Water | 0 g | — |
TRANSPARENCY
Food data sources
- FoodData CentralU.S. Department of Agriculture, Agricultural Research Service
KEEP EXPLORING
Compare another food or find a nutrient
Use the complete Foodmanac catalogue to compare source-based values.
