Dairy & Alternatives · SOURCE-BASED NUTRITION
Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D nutrition facts
Foundation
Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D. Nutrient values are reported by USDA FoodData Central for the stated 100 g basis.
ADJUST THE AMOUNT
Nutrition for your portion
Enter a custom amount or choose a documented serving. Every measured nutrient below recalculates from the source reference.
MEASURED VALUES
Key nutrition facts
For 100 g
COMPLETE PROFILE
All available nutrients
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Energy | 43 kcal | — |
| Protein | 3.38 g | 6.8% |
| Carbohydrate, by difference | 5.18 g | 1.9% |
| Total lipid (fat) | 0.95 g | 1.2% |
| Sugars, Total | 4.96 g | — |
| Fatty acids, total saturated | 0.57 g | 2.8% |
| Cholesterol | 5 mg | 1.7% |
| Sodium, Na | 39 mg | 1.7% |
| Potassium, K | 159 mg | 3.4% |
| Calcium, Ca | 126 mg | 9.7% |
| Iron, Fe | 0 mg | 0% |
| Magnesium, Mg | 12 mg | 2.9% |
| Phosphorus, P | 103 mg | 8.2% |
| Zinc, Zn | 0.43 mg | 3.9% |
| Copper, Cu | 0 mg | 0.1% |
| Manganese, Mn | 0 mg | 0% |
| Selenium, Se | 2.1 µg | 3.8% |
| Vitamin A, RAE | 58 µg | 6.4% |
| Vitamin D (D2 + D3) | 1.06 µg | 5.3% |
| Vitamin E (alpha-tocopherol) | 0.02 mg | 0.1% |
| Thiamin | 0.06 mg | 4.8% |
| Riboflavin | 0.14 mg | 10.8% |
| Niacin | 0.11 mg | 0.7% |
| Pantothenic acid | 0.37 mg | 7.4% |
| Vitamin B-6 | 0.06 mg | 3.5% |
| Vitamin B-12 | 0.61 µg | 25.4% |
| Choline, total | 17.4 mg | 3.2% |
| 25-hydroxycholecalciferol | 0 µg | — |
| Alanine | 0.11 g | — |
| Arginine | 0.13 g | — |
| Ash | 0.8 g | — |
| Aspartic acid | 0.29 g | — |
| Betaine | 0.9 mg | — |
| Carotene, alpha | 0 µg | — |
| Carotene, beta | 1 µg | — |
| Choline, free | 3 mg | — |
| Choline, from glycerophosphocholine | 10.9 mg | — |
| Choline, from phosphocholine | 0.9 mg | — |
| Choline, from phosphotidyl choline | 1.8 mg | — |
| Choline, from sphingomyelin | 0.8 mg | — |
| cis-beta-Carotene | 0 µg | — |
| cis-Lutein/Zeaxanthin | 0 µg | — |
| cis-Lycopene | 0 µg | — |
| Cryptoxanthin, alpha | 0 µg | — |
| Cryptoxanthin, beta | 0 µg | — |
| Cysteine | 0.04 g | — |
| Fatty acids, total monounsaturated | 0.21 g | — |
| Fatty acids, total polyunsaturated | 0.03 g | — |
| Fatty acids, total trans | 0.04 g | — |
| Fatty acids, total trans-dienoic | 0 g | — |
| Fatty acids, total trans-monoenoic | 0.03 g | — |
| Fatty acids, total trans-polyenoic | 0 g | — |
| Folate, total | 2 µg | — |
| Fructose | 0 g | — |
| Galactose | 0 g | — |
| Glucose | 0 g | — |
| Glutamic acid | 0.81 g | — |
| Glycine | 0.07 g | — |
| Histidine | 0.1 g | — |
| Hydroxyproline | 0 g | — |
| Iodine, I | 36.2 µg | — |
| Isoleucine | 0.17 g | — |
| Lactose | 4.96 g | — |
| Leucine | 0.34 g | — |
| Lutein | 0 µg | — |
| Lycopene | 0 µg | — |
| Lysine | 0.31 g | — |
| Maltose | 0 g | — |
| Methionine | 0.09 g | — |
| MUFA 12:1 | 0 g | — |
| MUFA 14:1 c | 0.01 g | — |
| MUFA 15:1 | 0 g | — |
| MUFA 16:1 c | 0.01 g | — |
| MUFA 17:1 | 0 g | — |
| MUFA 17:1 c | 0 g | — |
| MUFA 18:1 c | 0.19 g | — |
| MUFA 20:1 c | 0 g | — |
| MUFA 22:1 c | 0 g | — |
| MUFA 22:1 n-11 | 0 g | — |
| MUFA 22:1 n-9 | 0 g | — |
| MUFA 24:1 c | 0 g | — |
| Nitrogen | 0.53 g | — |
| Phenylalanine | 0.17 g | — |
| Proline | 0.35 g | — |
| PUFA 18:2 c | 0.03 g | — |
| PUFA 18:2 CLAs | 0 g | — |
| PUFA 18:2 n-6 c,c | 0.03 g | — |
| PUFA 18:3 c | 0 g | — |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g | — |
| PUFA 18:3 n-6 c,c,c | 0 g | — |
| PUFA 18:4 | 0 g | — |
| PUFA 20:2 c | 0 g | — |
| PUFA 20:2 n-6 c,c | 0 g | — |
| PUFA 20:3 c | 0 g | — |
| PUFA 20:3 n-3 | 0 g | — |
| PUFA 20:3 n-6 | 0 g | — |
| PUFA 20:3 n-9 | 0 g | — |
| PUFA 20:4 | 0 g | — |
| PUFA 20:4c | 0 g | — |
| PUFA 20:5 n-3 (EPA) | 0 g | — |
| PUFA 20:5c | 0 g | — |
| PUFA 22:2 | 0 g | — |
| PUFA 22:3 | 0 g | — |
| PUFA 22:4 | 0 g | — |
| PUFA 22:5 c | 0 g | — |
| PUFA 22:5 n-3 (DPA) | 0 g | — |
| PUFA 22:6 c | 0 g | — |
| PUFA 22:6 n-3 (DHA) | 0 g | — |
| Retinol | 58 µg | — |
| Serine | 0.19 g | — |
| SFA 10:0 | 0.02 g | — |
| SFA 11:0 | 0 g | — |
| SFA 12:0 | 0.03 g | — |
| SFA 14:0 | 0.09 g | — |
| SFA 15:0 | 0.01 g | — |
| SFA 16:0 | 0.27 g | — |
| SFA 17:0 | 0.01 g | — |
| SFA 18:0 | 0.1 g | — |
| SFA 20:0 | 0 g | — |
| SFA 21:0 | 0 g | — |
| SFA 22:0 | 0 g | — |
| SFA 23:0 | 0 g | — |
| SFA 24:0 | 0 g | — |
| SFA 4:0 | 0.02 g | — |
| SFA 5:0 | 0 g | — |
| SFA 6:0 | 0.02 g | — |
| SFA 7:0 | 0 g | — |
| SFA 8:0 | 0.01 g | — |
| SFA 9:0 | 0 g | — |
| Sucrose | 0 g | — |
| TFA 14:1 t | 0 g | — |
| TFA 16:1 t | 0 g | — |
| TFA 18:1 t | 0.03 g | — |
| TFA 18:2 t not further defined | 0 g | — |
| TFA 18:3 t | 0 g | — |
| TFA 20:1 t | 0 g | — |
| TFA 22:1 t | 0 g | — |
| Threonine | 0.16 g | — |
| Tocopherol, beta | 0 mg | — |
| Tocopherol, delta | 0 mg | — |
| Tocopherol, gamma | 0 mg | — |
| Tocotrienol, alpha | 0 mg | — |
| Tocotrienol, beta | 0 mg | — |
| Tocotrienol, delta | 0 mg | — |
| Tocotrienol, gamma | 0 mg | — |
| trans-beta-Carotene | 1 µg | — |
| trans-Lycopene | 0 µg | — |
| Tryptophan | 0.05 g | — |
| Tyrosine | 0.17 g | — |
| Valine | 0.21 g | — |
| Vitamin D2 (ergocalciferol) | 0 µg | — |
| Vitamin D3 (cholecalciferol) | 1.06 µg | — |
| Water | 89.7 g | — |
| Zeaxanthin | 0 µg | — |
MEASURED NUTRIENT ROLES
Top nutrients that support the body
For 100 g, the strongest Daily Value contributions among nutrients available in this record are Vitamin B12 (25.4% DV), Riboflavin (B2) (10.8% DV) and Calcium (9.7% DV). The cards explain the normal roles of those nutrients, not a treatment effect of the food.
Vitamin B12: blood cells and nerves
This amount provides 0.61 µg. Vitamin B12 supports healthy blood cells, DNA synthesis and normal nervous-system function. This describes the nutrient’s normal role, not disease prevention or treatment.
Read the NIH/FDA nutrient referenceRiboflavin (B2): energy and cell growth
This amount provides 0.14 mg. Riboflavin helps convert food into energy and supports cell growth, development and function. This describes the nutrient’s normal role, not disease prevention or treatment.
Read the NIH/FDA nutrient referenceCalcium: bones, muscles and nerves
This amount provides 126 mg. Calcium helps form bones and teeth and supports normal muscle, nerve and blood-vessel function. This describes the nutrient’s normal role, not disease prevention or treatment.
Read the NIH/FDA nutrient referencePhosphorus: bones and cellular energy
This amount provides 103 mg. Phosphorus helps form bones and teeth and is involved in energy production and cell membranes. This describes the nutrient’s normal role, not disease prevention or treatment.
Read the NIH/FDA nutrient referencePantothenic acid (B5): fatty-acid and energy metabolism
This amount provides 0.37 mg. Pantothenic acid is needed to make coenzyme A, which is central to fatty-acid and energy metabolism. This describes the nutrient’s normal role, not disease prevention or treatment.
Read the NIH/FDA nutrient referenceVitamin A: vision and immune function
This amount provides 58 µg. Vitamin A supports normal vision, immune function, growth and cell development. This describes the nutrient’s normal role, not disease prevention or treatment.
Read the NIH/FDA nutrient referenceMEASURED CONTRIBUTIONS AND REVIEWED RECORDS
Food-specific benefits & evidence
High in Vitamin B12
This amount provides 0.61 µg. Vitamin B12 supports healthy blood cells, DNA synthesis and normal nervous-system function. This is a measured nutrient contribution, not proof that the food prevents or treats disease.
Read the nutrient referenceTRANSPARENCY
Food data sources
- FoodData CentralU.S. Department of Agriculture, Agricultural Research Service
KEEP EXPLORING
Compare another food or find a nutrient
Use the complete Foodmanac catalogue to compare source-based values.
