Oils & Fats · SOURCE-BASED NUTRITION
Shortening, vegetable, household, composite nutrition facts
SR Legacy
Shortening, vegetable, household, composite. Nutrient values are reported by USDA FoodData Central for the stated 100 g basis.
ADJUST THE AMOUNT
Nutrition for your portion
Enter a custom amount or choose a documented serving. Every measured nutrient below recalculates from the source reference.
MEASURED VALUES
Key nutrition facts
For 100 g
COMPLETE PROFILE
All available nutrients
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Energy | 884 kcal | — |
| Protein | 0 g | 0% |
| Carbohydrate, by difference | 0 g | 0% |
| Total lipid (fat) | 100 g | 128% |
| Fiber, total dietary | 0 g | 0% |
| Total Sugars | 0 g | — |
| Fatty acids, total saturated | 25 g | 125% |
| Cholesterol | 0 mg | 0% |
| Sodium, Na | 4 mg | 0.2% |
| Potassium, K | 0 mg | 0% |
| Calcium, Ca | 1 mg | 0.1% |
| Iron, Fe | 0.07 mg | 0.4% |
| Magnesium, Mg | 0 mg | 0% |
| Phosphorus, P | 0 mg | 0% |
| Zinc, Zn | 0 mg | 0% |
| Copper, Cu | 0 mg | 0% |
| Manganese, Mn | 0 mg | 0% |
| Selenium, Se | 0 µg | 0% |
| Vitamin A, RAE | 0 µg | 0% |
| Vitamin C, total ascorbic acid | 0 mg | 0% |
| Vitamin D (D2 + D3) | 0 µg | 0% |
| Vitamin E (alpha-tocopherol) | 6.13 mg | 40.9% |
| Vitamin K (phylloquinone) | 53.2 µg | 44.3% |
| Thiamin | 0.02 mg | 1.7% |
| Riboflavin | 0 mg | 0% |
| Niacin | 0 mg | 0% |
| Pantothenic acid | 0.68 mg | 13.6% |
| Vitamin B-6 | 0 mg | 0.1% |
| Folate, DFE | 0 µg | 0% |
| Vitamin B-12 | 0 µg | 0% |
| Choline, total | 0.2 mg | 0% |
| Alcohol, ethyl | 0 g | — |
| Ash | 0.03 g | — |
| Beta-sitosterol | 138 mg | — |
| Caffeine | 0 mg | — |
| Campesterol | 50 mg | — |
| Carotene, alpha | 0 µg | — |
| Carotene, beta | 0 µg | — |
| Cryptoxanthin, beta | 0 µg | — |
| Fatty acids, total monounsaturated | 41.2 g | — |
| Fatty acids, total polyunsaturated | 28.1 g | — |
| Fatty acids, total trans | 13.2 g | — |
| Fatty acids, total trans-monoenoic | 10.8 g | — |
| Fatty acids, total trans-polyenoic | 2.4 g | — |
| Folate, food | 0 µg | — |
| Folate, total | 0 µg | — |
| Folic acid | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| MUFA 14:1 | 0 g | — |
| MUFA 16:1 | 0.02 g | — |
| MUFA 18:1 | 41.1 g | — |
| MUFA 18:1 c | 30.3 g | — |
| MUFA 20:1 | 0.09 g | — |
| MUFA 22:1 | 0 g | — |
| MUFA 24:1 c | 0 g | — |
| PUFA 18:2 | 26.2 g | — |
| PUFA 18:2 CLAs | 0.06 g | — |
| PUFA 18:2 i | 2.4 g | — |
| PUFA 18:2 n-6 c,c | 23.8 g | — |
| PUFA 18:3 | 1.88 g | — |
| PUFA 18:3 n-3 c,c,c (ALA) | 1.88 g | — |
| PUFA 18:4 | 0 g | — |
| PUFA 20:4 | 0 g | — |
| PUFA 20:5 n-3 (EPA) | 0 g | — |
| PUFA 22:5 n-3 (DPA) | 0 g | — |
| PUFA 22:6 n-3 (DHA) | 0 g | — |
| Retinol | 0 µg | — |
| SFA 10:0 | 0 g | — |
| SFA 12:0 | 0 g | — |
| SFA 14:0 | 0.17 g | — |
| SFA 16:0 | 12.5 g | — |
| SFA 17:0 | 0.1 g | — |
| SFA 18:0 | 11.4 g | — |
| SFA 20:0 | 0.43 g | — |
| SFA 22:0 | 0.37 g | — |
| SFA 24:0 | 0.05 g | — |
| SFA 4:0 | 0 g | — |
| SFA 6:0 | 0 g | — |
| SFA 8:0 | 0 g | — |
| Stigmasterol | 51 mg | — |
| TFA 18:1 t | 10.8 g | — |
| Theobromine | 0 mg | — |
| Tocopherol, beta | 0.44 mg | — |
| Tocopherol, delta | 15.4 mg | — |
| Tocopherol, gamma | 32.3 mg | — |
| Vitamin A, IU | 0 iu | — |
| Vitamin E, added | 0 mg | — |
| Vitamin K (Dihydrophylloquinone) | 165 µg | — |
| Water | 0 g | — |
MEASURED NUTRIENT ROLES
Top nutrients that support the body
For 100 g, the strongest Daily Value contributions among nutrients available in this record are Vitamin K (44.3% DV), Vitamin E (40.9% DV) and Pantothenic acid (B5) (13.6% DV). The cards explain the normal roles of those nutrients, not a treatment effect of the food.
Vitamin K: blood clotting and bone metabolism
This amount provides 53.2 µg. Vitamin K is needed for normal blood clotting and proteins involved in bone metabolism. This describes the nutrient’s normal role, not disease prevention or treatment.
Read the NIH/FDA nutrient referenceVitamin E: antioxidant and immune function
This amount provides 6.13 mg. Vitamin E acts as an antioxidant and supports normal immune function. This describes the nutrient’s normal role, not disease prevention or treatment.
Read the NIH/FDA nutrient referencePantothenic acid (B5): fatty-acid and energy metabolism
This amount provides 0.68 mg. Pantothenic acid is needed to make coenzyme A, which is central to fatty-acid and energy metabolism. This describes the nutrient’s normal role, not disease prevention or treatment.
Read the NIH/FDA nutrient referenceMEASURED CONTRIBUTIONS AND REVIEWED RECORDS
Food-specific benefits & evidence
High in Vitamin K
This amount provides 53.2 µg. Vitamin K is needed for normal blood clotting and proteins involved in bone metabolism. This is a measured nutrient contribution, not proof that the food prevents or treats disease.
Read the nutrient referenceTRANSPARENCY
Food data sources
- FoodData CentralU.S. Department of Agriculture, Agricultural Research Service
KEEP EXPLORING
Compare another food or find a nutrient
Use the complete Foodmanac catalogue to compare source-based values.
